Limited Time SaleUS$181.79 cheaper than the new price!!
| Management number | 218898219 | Release Date | 2026/05/03 | List Price | US$121.20 | Model Number | 218898219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture every second of performance
| Ply | 4-Ply |
|---|---|
| UPC | 092971322366 |
| Size | 235/40R19 |
| Seasons | Summer |
| Rim Size | 8.5 Inches |
| Rim Width | 11 Inches |
| Brand Name | Bridgestone |
| Load Index | 96.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.1 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8125 |
| Speed Rating | Y |
| Load Capacity | 1565 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.60 |
| Item Type Name | Bridgestone POTENZA SPORT 235/40R19 96Y) PERFORMANCE SUMMER |
| Item Dimensions | 26.4 x 9.5 x 26.4 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8125 |
| OEM Equivalent Part Number | 008125 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 235/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form