Limited Time SaleUS$749.99 cheaper than the new price!!
| Management number | 216084575 | Release Date | 2026/04/19 | List Price | US$500.00 | Model Number | 216084575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810168527796 |
|---|---|
| Brand | ist computers |
| Color | Blue |
| RAM Type | DDR5 RAM |
| Model Name | Latitude 7450 Ultralight |
| Model Year | 2025 |
| Resolution | QHD+ |
| Form Factor | Laptop |
| Item Weight | 2.3 Pounds |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | ist computers |
| Memory Speed | 6400 MHz |
| Model Number | Latitude 7450 |
| BuiltIn Media | AC Adapter with Power Cable, Dell Latitude 7450 Ultralight Business Laptop, User Manual |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Intel Core Ultra 7 165U |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Speaker |
| Hardware Interface | Bluetooth 5, HDMI, Thunderbolt 4, USB 3.2 Gen 1 |
| Memory Clock Speed | 6400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3-yr Warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Developer, Home |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560x1600 Pixels |
| Hard Disk Rotational Speed | 7000 |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Item Dimensions L x W x Thickness | 12.32"L x 8.67"W x 0.71"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form